ALSO IN THIS SECTION
A Level Results 2011
A Level Results
Pass Rate: 99%
Analysis of Passes and Grades at A2 Level, Summer 2011
Numbers in brackets refer to results for the previous two years (2010 : 2009)
-
72 (83 : 71) candidates attempted 226 (259 : 217)
A Levels - There were 225 (257 : 217) Advanced Level Passes
- 0 (0 : 0) candidates failed to get any A Level pass
- 25 (24 : 23) separate subjects were taken at A Level
Breakdown of Quality of Results
Pass Rate 99% (99% : 100%)
17% A*, 48% A*A, 75% A*AB, 91% A*ABC
| Grades | A* | A | B | C | D | E | U |
| Totals |
38 (35) |
72 (68:101) | 59 (67:66) | 36 (54:34) | 14 (21:11) |
6 (12:5) |
1 (2:0) |
| % |
17 (14) |
31 (26:47) | 27 (25:30) | 16 (21:16) |
8 (8:5) |
2 (5:2) |
1 (1:0) |
Breakdown of Subject Results
| Subject | No. of candidates | A Level Passes | A* | A | B | C | D | E | U |
| Art | 13 | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| Biology | 16 | 15 | 3 | 4 | 2 | 2 | 2 | 2 | 1 |
| Business Studies | 15 | 15 | 2 | 4 | 2 | 5 | 2 | 0 | 0 |
| Chemistry | 15 | 15 | 1 | 9 | 2 | 3 | 0 | 2 | 0 |
| Classics | 11 | 11 | 0 | 4 | 2 | 3 | 1 | 1 | 0 |
| Critical Thinking | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Design | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Economics | 15 | 15 | 0 | 2 | 4 | 6 | 2 | 1 | 0 |
| English | 23 | 23 | 5 | 10 | 8 | 0 | 0 | 0 | 0 |
| French | 12 | 12 | 1 | 6 | 2 | 3 | 0 | 0 | 0 |
| Geography | 13 | 13 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| German | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| History | 14 | 14 | 0 | 6 | 5 | 2 | 1 | 0 | 0 |
| Latin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maths | 21 | 21 | 8 | 7 | 4 | 1 | 1 | 0 | 0 |
| Further Maths | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Music | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Music Tech | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P.E. | 8 | 8 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| Physics | 11 | 11 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Psychology | 12 | 12 | 1 | 1 | 4 | 4 | 1 | 1 | 0 |
| R.S. | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spanish | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Theatre Studies | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turkish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 226 | 225 | 38 | 72 | 59 | 36 | 14 | 6 | 1 |



